pre-owned FUNDEX TYPE 20S
Specifications of the USED FUNDEX TYPE 20S
Power pack | FUNDEX TYPE 20S |
---|---|
Serial number | 83.37.20S |
Year of manufacture | 1983 |
Brand and type engine | MWM 232 V12 |
Max. oil flow | 540 l/min |
Weight | 6.500 kg |
Let us know if you can’t find what you are looking for!
Power pack | FUNDEX TYPE 20S |
---|---|
Serial number | 83.37.20S |
Year of manufacture | 1983 |
Brand and type engine | MWM 232 V12 |
Max. oil flow | 540 l/min |
Weight | 6.500 kg |
We will send the product sheet to your mailbox.